<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="todaycom/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Science Fun</title>
	<link>http://sciencefun.today.com</link>
	<description>Exploring the World Around Us</description>
	<pubDate>Wed, 09 Dec 2009 18:41:38 +0000</pubDate>
	<generator>http://www.today.com/version-2.3.1</generator>
	<language>en</language>
			<item>
		<title>Featured Snow Events for December 9th</title>
		<link>http://sciencefun.today.com/2009/12/09/featured-snow-events-for-december-9th/</link>
		<comments>http://sciencefun.today.com/2009/12/09/featured-snow-events-for-december-9th/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:41:38 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[weather]]></category>

		<category><![CDATA[blizzard]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/12/09/featured-snow-events-for-december-9th/</guid>
		<description><![CDATA[On this day in 1786, a second snow storm in just five days brought in another 15 inches of snow to Morristown, NJ to add to the eight inches that fell on December 7th and 8th and the 18 inches that fell on the 4th and 5th.  The total snow fall for the week [...]]]></description>
			<content:encoded><![CDATA[<p>On this day in 1786, a second snow storm in just five days brought in another 15 inches of snow to Morristown, NJ to add to the eight inches that fell on December 7th and 8th and the 18 inches that fell on the 4th and 5th.  The total snow fall for the week was thus at 41 inches.  New Haven, CT received 17 inches of snow from this storm.  Up to four feet of snow covered the ground in eastern Massachusetts.</p>
<p>On this day in 1917, a severe storm struck the Ohio Valley and the Great Lakes region.  It produced 25 inches of snow and wind gusts to 78 mph at Buffalo, NY.  The storm produced 26 inches of snow at Vevay, IN with drifts to 14 feet high.</p>
<p>On this day in 1988, a winter storm blanketed the Southern and Central Appalachians with up to ten inches of snow.  Arctic air invaded the north central U.S. bringing the subzero cold to Minnesota and North Dakota.</p>
<p>Today, the first major snow storm of the season has landed on New England.  Up to 12 inches or more of snow is forecasted in the northern areas while southern and coastal areas will have less accumulation with a mix of rain and sleet.  How much snow did you get?  (Snow events from the historical records of the National Weather Service and the Weather Channel)</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/12/09/featured-snow-events-for-december-9th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leonid Meteor Showers</title>
		<link>http://sciencefun.today.com/2009/11/17/leonid-meteor-showers/</link>
		<comments>http://sciencefun.today.com/2009/11/17/leonid-meteor-showers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:43:48 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[comet temple tuttle]]></category>

		<category><![CDATA[leonid meteor shower]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/11/17/leonid-meteor-showers/</guid>
		<description><![CDATA[


The Leonid Meteor Shower is in progress and the peak of the show could yield 20 to 30 meteors per hour between the hours of 2100 and 2200 UT, today, November 17th. Folks in Asia could witness up to 200 or more per hour according to some forecasters.Right now, the Earth is passing through a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencefun.today.com/files/2009/11/filiatrault1_med2.jpg" title="Leonid meteor - image from NASA"></p>
<p style="text-align: center"><img src="http://sciencefun.today.com/files/2009/11/filiatrault1_med2.thumbnail.jpg" alt="Leonid meteor - image from NASA" /></p>
<p></a><br />
The Leonid Meteor Shower is in progress and the peak of the show could yield 20 to 30 meteors per hour between the hours of 2100 and 2200 UT, today, November 17th. Folks in Asia could witness up to 200 or more per hour according to some forecasters.Right now, the Earth is passing through a zone of debris from Comet Tempel-Tuttle, and this is the cause for the annual Leonid shower. The show this evening will be enhanced in the fact that the moon will be new and NASA scientists say this could be one of the best showers in years.</p>
<p>Not able to view the Leonid meteor shower? Tune into Spaceweather radio and listen to the live audio feed from the Air Force Space Surveillance Radar. When you hear a ping, it indicates a meteor streaked across the sky above the Air Force facility. Visit here to listen. <a href="http://spaceweatherradio.com/">http://spaceweatherradio.com/</a></p>
<p>Visit <a href="www.spaceweather.com">www.spaceweather.com</a> and <a href="http://science.nasa.gov/headlines/y2009/10nov_leonids2009.htm">http://science.nasa.gov/headlines/y2009/10nov_leonids2009.htm</a> for further information on the Leonid Meteor Shower.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/11/17/leonid-meteor-showers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election Day Snowstorm</title>
		<link>http://sciencefun.today.com/2009/11/05/election-day-snowstorm/</link>
		<comments>http://sciencefun.today.com/2009/11/05/election-day-snowstorm/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:07:59 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[weather]]></category>

		<category><![CDATA[snow on election day]]></category>

		<category><![CDATA[this day in weather history]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/11/05/election-day-snowstorm/</guid>
		<description><![CDATA[On this day in 1894, it was Election Day, and it was also a day of a major winter storm in Connecticut.  This storm dumped up 12 inches of heavy wet snow and had winds gusting to 60 mph.  There was damage to trees and telegraph wires.
Another snow event occurred on this day [...]]]></description>
			<content:encoded><![CDATA[<p>On this day in 1894, it was Election Day, and it was also a day of a major winter storm in Connecticut.  This storm dumped up 12 inches of heavy wet snow and had winds gusting to 60 mph.  There was damage to trees and telegraph wires.</p>
<p>Another snow event occurred on this day in 1988 when powerful low pressure system produced high winds from the Great Plains to New England and produced heavy snow in northern Wisconsin and Michigan.  Winds gusted to 64 mph in Knoxville, TN and the winds reached 80 mph at Pleasant Valley, VT.  Historical weather data from the National Weather Service archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/11/05/election-day-snowstorm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Induction</title>
		<link>http://sciencefun.today.com/2009/10/17/mutual-induction/</link>
		<comments>http://sciencefun.today.com/2009/10/17/mutual-induction/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:38:42 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[electromagnetic force]]></category>

		<category><![CDATA[mutual induction]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/10/17/mutual-induction/</guid>
		<description><![CDATA[Our word for the week is Mutual Induction - in physics, the production of an electromagnetic force (emf) or voltage in an electric circuit caused by a changeing magnetic flux in a neighboring circuit. The two circuits are often coils of wire, as in a transformer, and the size of the induced emf depends largely [...]]]></description>
			<content:encoded><![CDATA[<p>Our word for the week is <strong>Mutual Induction</strong> - in physics, the production of an electromagnetic force (emf) or voltage in an electric circuit caused by a changeing magnetic flux in a neighboring circuit. The two circuits are often coils of wire, as in a transformer, and the size of the induced emf depends largely on the number of turns of wire in each of the coils.</p>
<p>Word for the week is chosen by random finger pointing at whatever page opens in my <em>Big Book of Science Terms</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/10/17/mutual-induction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather Round-up for the week of October 4th</title>
		<link>http://sciencefun.today.com/2009/10/10/weather-round-up-for-the-week-of-october-4th/</link>
		<comments>http://sciencefun.today.com/2009/10/10/weather-round-up-for-the-week-of-october-4th/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:57:26 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[weather]]></category>

		<category><![CDATA[weather round-up]]></category>

		<category><![CDATA[weather statistics]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/10/10/weather-round-up-for-the-week-of-october-4th/</guid>
		<description><![CDATA[Fall is here, the leaves are changing and we are having an abundance of sunny days and cool nights as we transition through from summer to fall and then soon to winter.  We have averaged upper 50s for the highs this week and the mid to upper 40s for the nights.
Monday we had a [...]]]></description>
			<content:encoded><![CDATA[<p>Fall is here, the leaves are changing and we are having an abundance of sunny days and cool nights as we transition through from summer to fall and then soon to winter.  We have averaged upper 50s for the highs this week and the mid to upper 40s for the nights.</p>
<p>Monday we had a high of 59F and the low was 50F, Tuesday was identical to Monday, except the night time temperature dipped down to 45F – both days had plenty of sun.  Wednesday presented us with a good dose of rain with 0.82 inches for the day, even with the cloud cover, Wednesday&#8217;s high reached 58F and the low was 48F.  It was very windy that day and the peak gust was 20MPH.</p>
<p>Thursday was another sunny day with the temperature reaching 56F for the high and the low was47F.  Friday was mostly sunny with the clouds on the increase through the day and by 5:00 PM, a light rain / mist was falling, we had 0.05 inches of rain.  Friday&#8217;s high was 55F and the low was 45F.  Saturday was a windy day and it was overcast for most of the day with the sun peeping out occasionally.  The high was 56F and the low was 38F, there was 0.07 inches of rain that fell in the hours just past midnight.  How was the weather for you this week?</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/10/10/weather-round-up-for-the-week-of-october-4th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Party at the White House - Tonight!</title>
		<link>http://sciencefun.today.com/2009/10/07/star-party-at-the-white-house-tonight/</link>
		<comments>http://sciencefun.today.com/2009/10/07/star-party-at-the-white-house-tonight/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:42:02 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/10/07/star-party-at-the-white-house-tonight/</guid>
		<description><![CDATA[Astronomy happenings for the week include an astronomical gathering at the White House this evening.  President Obama will host a ‘star party’ for middle school students on the South Lawn of the White House.  Selected guest astronomers will be on hand to show the guests the moons of Jupiter and a bright Iridium [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomy happenings for the week include an astronomical gathering at the White House this evening.  President Obama will host a ‘star party’ for middle school students on the South Lawn of the White House.  Selected guest astronomers will be on hand to show the guests the moons of Jupiter and a bright Iridium flare, which is about all you can see the from light polluted skies of Washington D. C.  It is hoped that these guests will be inspired to show and interest in astronomy and visit a dark sky observatory or study further in the field of Astronomy.</p>
<p>A planned lunar impact is coming up on this Friday when NASA will send its LCROSS spacecraft and its booster rocket crashing into the surface of the moon.  Further details available on NASA at www.nasa.gov, and the event will be televised on NASA TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/10/07/star-party-at-the-white-house-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boo Cache</title>
		<link>http://sciencefun.today.com/2009/10/05/boo-cache/</link>
		<comments>http://sciencefun.today.com/2009/10/05/boo-cache/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:24:25 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[geocaching]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/10/05/boo-cache/</guid>
		<description><![CDATA[Boo!  That is the name of this past week’s cache adventure and it was a fitting name for the cache was located on a trail adjacent to a cemetery in Concord, NH.
It was an easy find once we located the trail leading out of the cemetery – many wandering roads and due to poison [...]]]></description>
			<content:encoded><![CDATA[<p>Boo!  That is the name of this past week’s cache adventure and it was a fitting name for the cache was located on a trail adjacent to a cemetery in Concord, NH.</p>
<p>It was an easy find once we located the trail leading out of the cemetery – many wandering roads and due to poison ivy, it was not advised to go bushwacking your way through.  Once the trail was located, it was short walk and then a quick find.  The area had many old foundations and it looked like it might have been a ‘staging’ area for quarry workers in the nearby quarries.</p>
<p>Another significant thing about this area is this cemetery is where Christa McAuliffe, America’s Teacher in Space that lost her life in the tragic shuttle accident, is buried.  She has a nice monument and even today, has many visitors that will stop by to read her memorial plaque and her statement of why she wanted to venture into space.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/10/05/boo-cache/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important Notification Regarding Comments</title>
		<link>http://sciencefun.today.com/2009/10/01/important-notification-regarding-comments/</link>
		<comments>http://sciencefun.today.com/2009/10/01/important-notification-regarding-comments/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:56:06 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[comments]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/10/01/important-notification-regarding-comments/</guid>
		<description><![CDATA[Important notification!  Due to excessive spam being sent via comments, the hosting company for this blog has suspended ‘comments’ on all blogs that it hosts.  The company apologizes for this inconvenience as it works through this matter and comes up with a solution to control the spam.  Please continue to visit and [...]]]></description>
			<content:encoded><![CDATA[<p>Important notification!  Due to excessive spam being sent via comments, the hosting company for this blog has suspended ‘comments’ on all blogs that it hosts.  The company apologizes for this inconvenience as it works through this matter and comes up with a solution to control the spam.  Please continue to visit and we look forward to when we will once again be able to accept comments from the blogging community.  Notification will be posted here when ‘comments’ has been restored.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/10/01/important-notification-regarding-comments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nippy Weather</title>
		<link>http://sciencefun.today.com/2009/10/01/nippy-weather/</link>
		<comments>http://sciencefun.today.com/2009/10/01/nippy-weather/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:55:01 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[weather]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[weather history]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/10/01/nippy-weather/</guid>
		<description><![CDATA[Our cool spell we have just entered her in New England is a reminder of what is to come.  Last evening was the coldest we have had this Fall and in some areas in northern New Hampshire, they had a forecast for some of the white stuff, although it did not occur.
On this day [...]]]></description>
			<content:encoded><![CDATA[<p>Our cool spell we have just entered her in New England is a reminder of what is to come.  Last evening was the coldest we have had this Fall and in some areas in northern New Hampshire, they had a forecast for some of the white stuff, although it did not occur.</p>
<p>On this day in weather history, October 1, 1987, it was just a tad bit nippy as was recorded in this historical record from the archives of the National Weather Service.  A blast of cold arctic air hit the north central U.S. An afternoon thunderstorm slickened the streets of Duluth MN with hail and snow, and later in the afternoon, strong northerly winds reached 70 mph.  Unseasonably warm weather continued in the Pacific northwest. Afternoon highs of 90 degrees at Olympia WA, 92 degrees at Portland OR, and 89 degrees at Seattle WA, were records for the month of October. For Seattle WA it marked the twenty- first daily record high for the year, a record total in itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/10/01/nippy-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concord Rail Trail Cache</title>
		<link>http://sciencefun.today.com/2009/09/28/concord-rail-trail-cache/</link>
		<comments>http://sciencefun.today.com/2009/09/28/concord-rail-trail-cache/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:38:27 +0000</pubDate>
		<dc:creator>mpaulin</dc:creator>
		
		<category><![CDATA[geocaching]]></category>

		<guid isPermaLink="false">http://sciencefun.today.com/2009/09/28/concord-rail-trail-cache/</guid>
		<description><![CDATA[The caching activity for this past week has been a struggle to round up due to inclement weather and conflicts at work with the regular routine that I run on Tuesday. I did manage to squeak out one on Friday of last week.
The cache for the week was another in the continuing &#8216;Rail Trail&#8217; series. [...]]]></description>
			<content:encoded><![CDATA[<p>The caching activity for this past week has been a struggle to round up due to inclement weather and conflicts at work with the regular routine that I run on Tuesday. I did manage to squeak out one on Friday of last week.</p>
<p>The cache for the week was another in the continuing &#8216;Rail Trail&#8217; series. In the good old days of yesteryear, New Hampshire was blessed with an abundance of rail road activity, after all there were not many cars on the road and one of the main mechanisms for commerce was to move goods from community to community by rail.</p>
<p>The cache was about a 15 minute drive from work (had to go the long way due to road construction). Upon arrival at the parking area, it was time to set out on the trek – almost ½ mile walk to the cache. Now, this particular rail trail – the rails were still in place even though no active train traffic traveled on this track. It is known that there are small carts that will travel along this particular rail.</p>
<p>It was gorgeous early Fall day with a crisp feeling in the air and just a tinge of color in the trees as the foliage is just starting to change. The cache was easy to find once we arrived at &#8216;ground zero&#8217; and I am glad that it was not too far off from the trail as the property that boarders the trail is state prison property and it has the big signs &#8216;no trespassing – violaters may be shot&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencefun.today.com/2009/09/28/concord-rail-trail-cache/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>


